Wanted
2001 | Regular | 407 | 155 | 252 | 38.08% |
2002 | Regular | 440 | 165 | 275 | 37.50% |
2003 | Regular | 430 | 169 | 261 | 39.30% |
2004 | Regular | 475 | 179 | 296 | 37.68% |
2005 | Regular | 475 | 168 | 307 | 35.37% |
2006 | Regular | 485 | 202 | 283 | 41.65% |
2007 | Regular | 495 | 200 | 295 | 40.40% |
2008 | Regular | 500 | 178 | 322 | 35.60% |
2008 | High Number | 220 | 120 | 100 | 54.55% |
2009 | Regular | 500 | 174 | 326 | 34.80% |
2009 | High Number | 220 | 112 | 108 | 50.91% |
2010 | Regular | 500 | 192 | 308 | 38.40% |
2011 | Regular | 500 | 193 | 307 | 38.60% |
2011 | Minors | 250 | 248 | 2 | 99.20% |
2012 | Regular | 500 | 255 | 245 | 51.00% |
2012 | High Number | 100 | 25 | 75 | 25.00% |
2012 | Minors | 225 | 225 | 0 | 100.00% |
2013 | Regular | 500 | 237 | 263 | 47.40% |
2013 | High Number | 100 | 41 | 59 | 41.00% |
2013 | Minors | 225 | 225 | 0 | 100.00% |
2014 | Regular | 500 | 339 | 161 | 67.80% |
2014 | High Number | 100 | 57 | 43 | 57.00% |
2014 | Minors | 225 | 224 | 1 | 99.56% |
2015 | Regular | 500 | 260 | 240 | 52.00% |
2015 | High Number | 225 | 141 | 84 | 62.67% |
2015 | Minors | 225 | 225 | 0 | 100.00% |
2015 | 1951s Heritage | 104 | 35 | 69 | 33.65% |
2016 | Regular | 500 | 484 | 16 | 96.80% |
2016 | High Number | 225 | 220 | 5 | 97.78% |
2016 | Minors | 215 | 214 | 1 | 99.53% |
2017 | Regular | 500 | 286 | 214 | 57.20% |
2017 | High Number | 225 | 179 | 46 | 79.56% |
2017 | Minors | 220 | 217 | 3 | 98.64% |
2018 | Regular | 500 | 231 | 269 | 46.20% |
2018 | High Number | 225 | 128 | 97 | 56.89% |
2018 | Minors | 220 | 217 | 3 | 98.64% |
2019 | Regular | 500 | 206 | 294 | 41.20% |
2019 | High Number | 225 | 94 | 131 | 41.78% |
2019 | Minors | 220 | 151 | 69 | 68.64% |
2020 | Regular | 500 | 104 | 396 | 20.80% |
2020 | High Number | 225 | 21 | 204 | 9.33% |
2020 | Minors | 220 | 45 | 175 | 20.45% |
2021 | Regular | 500 | 19 | 481 | 3.80% |
Total | 14646 | 7560 | 7086 | 51.62% |
0 Yorumlar